Integrations
Every platform you can connect to V4MOS.AI and where its data shows up in the API
How data reaches the API
Once you connect a platform on app.v4mos.ai, its data is available in the API in two ways:
- Integration endpoints: the platform's own routes, with the data as the platform delivers it (campaigns, orders, deals...). They exist for the integrations listed in the API Reference.
- Analyses: routes that return numbers already calculated with the same rules as the V4MOS.AI dashboards: Profitability, Acquisition, Products and Coupons. Every integration in the tables below with an analysis listed feeds it with no extra setup: it only has to be connected.
If you want the numbers as the dashboards show them, use the Analyses. If you need the platform's own data, use the integration endpoints.
Paid media
| Integration | Integration endpoints | Analyses |
|---|---|---|
| Google Ads | Google Ads | Acquisition, Profitability |
| Meta Ads (Facebook and Instagram) | Meta Ads | Acquisition, Profitability |
| TikTok Ads | TikTok Ads | Acquisition, Profitability |
| LinkedIn Ads | LinkedIn Ads | Acquisition, Profitability |
| Pinterest Ads | Pinterest Ads | Acquisition, Profitability |
| Microsoft Ads | Microsoft Ads | Acquisition, Profitability |
| OpenAI Ads | OpenAI Ads | Acquisition, Profitability |
In the Analyses, media shows up as spend, impressions, clicks and results per channel and campaign, and as media cost in profitability.
Web analytics
| Integration | Integration endpoints | Analyses |
|---|---|---|
| Google Analytics 4 | Google Analytics | Products (product funnel) |
E-commerce
| Integration | Integration endpoints | Analyses |
|---|---|---|
| Tray | Tray | Profitability, Acquisition, Products, Coupons |
| Shopify | Shopify | Profitability, Acquisition, Products, Coupons |
| VTEX | VTEX | Profitability, Acquisition, Products, Coupons |
| WooCommerce | WooCommerce | Profitability, Acquisition, Products, Coupons |
| Nuvemshop | Nuvemshop | Profitability, Acquisition, Products, Coupons |
The E-commerce Summary consolidates Tray, Shopify and VTEX.
CRM and sales
| Integration | Integration endpoints | Analyses |
|---|---|---|
| HubSpot | HubSpot | Profitability, Acquisition |
| Kommo | Kommo | Profitability, Acquisition |
| CRM V4 | CRM V4 | Profitability, Acquisition |
| RD Station CRM | RD Station CRM | Profitability, Acquisition |
| Salesforce | Salesforce | Profitability, Acquisition |
| Zoho CRM | Zoho CRM | Profitability, Acquisition |
| Pipedrive | Pipedrive | Profitability, Acquisition |
| Agendor | Agendor | Profitability, Acquisition |
| Ploomes | Ploomes | Profitability, Acquisition |
| Moskit | Moskit | Profitability, Acquisition |
| Exact Sales | Exact Sales | Profitability, Acquisition |
| Meetime | Meetime | Profitability, Acquisition |
| Bitrix24 | Bitrix24 | Profitability, Acquisition |
| PipeRun | PipeRun | Profitability, Acquisition |
| Mercos | Mercos | Profitability, Acquisition |
In the Analyses, a CRM's won deals (and Mercos orders) count as sales: they go into revenue, customers and the attribution to acquisition channels.
Other sources
| Integration | Integration endpoints | Analyses |
|---|---|---|
| Google Sheets | — | — |
Connected spreadsheets feed the platform dashboards, but their data is not exposed in the API yet.
An integration you use is missing?
This list follows the integrations available under Connected accounts on the platform. To request a new one, talk to your V4 contact.